The 2012 Olympics are now in full swing, with athletes from 204 countries around the world facing off in 300 events. These amazing competitors will give their all to be named an Olympic Gold Medalist, but there is one facet of training/celebrating that I haven’t heard much about – the beer!
It is a beverage enjoyed around the world, although some places more than others, and when I started hearing about all the different countries that were taking part in these Games I started to ask myself, “I wonder what they drink there…?”
Not all countries have good stats on this kind of thing, but after searching for the most popular/favorite/most produced/most consumed/most imported beer in each of the countries competing in this years games, I think I have a pretty good idea of what is powering these athletes!
The answers that I came up with weren’t necessarily the beers that I had originally though of for some of the countries… Have a look and see what you think – leave a comment if you think any of them should be changed!

A few notes and examples:
Canada
Forget Molson Canadian and Labbat’s Blue – Our largest national brewery that is actually still Canadian is Moosehead!
Ireland
When you think of the beer on the Emerald Isle, you most likely think Guinness, but it’s not the most popular! All the guys that used to “put in a session” at the pub and drink pint after pint of Irish Stout have long since passed their prime and Lager has moved to the top of the People’s Choice list. Harp (owned by Diageo, the same parent company as Guinness) is actually the “favorite” beer of the Irish. When I lived there, it was common for the first pint of the night to be a Guinness, but then everyone switched to lager and cider.
Prohibition
As terrible as it is to think, there are many countries that have a ban on alcohol, but that doesn’t necessarily mean that there is no beer-culture. For example, because of popular demand Iran has a brewery specializing in non-alcoholic beer! Other nations depend on a a black market of imported goods to suit their needs.
How many of the “local brews” have you tried, or do you even recognize?
| Afghanistan | ? |
| Albania | Korça Pils Blonde |
| Algeria | Tango Bière Blonde |
| American Samoa | Vailima Export |
| Andorra | Cerveses Alpha Andorra |
| Angola | Nova Cuca |
| Antigua and Barbuda | Wadadli |
| Argentina | Cerveza Quilmes |
| Armenia | Kotayk Lager |
| Aruba | Balashi |
| Australia | XXXX |
| Austria | Stiegl |
| Azerbaijan | Xirdalan |
| Bahamas | Kalik |
| Bahrain | Heineken |
| Bangladesh | Hunter |
| Barbados | Banks Carribean Lager |
| Belarus | Krinitsa |
| Belgium | Jupiler |
| Belize | Belkin |
| Benin | La Béninoise |
| Bermuda | Dockyard Brewing |
| Bhutan | Red Panda Beer |
| Bolivia | Paceña |
| Bosnia-Herzegovina | Sarajevska Pivara |
| Botswana | St Louis Lager |
| Brazil | Skol |
| British Virgin Islands | Carib |
| Brunei | ? |
| Bulgaria | Kamenitza |
| Burkina Faso | Dolo and Bissap |
| Burundi | Primus |
| Cambodia | Angkor |
| Cameroon | Castel |
| Canada | Moosehead |
| Cape Verde | Strela |
| Cayman Islands | Catbrew |
| Central African Republic | 33 Export |
| Chad | Gala |
| Chile | Cristal Black Lager |
| China | Tsingtao |
| Colombia | Club Columbia |
| Comoros | Castle Beer |
| Congo | Ngok |
| Cook Islands | Matutu |
| Costa Rica | Imperial |
| Cote-d´lvoire | Impereal |
| Croatia | Mamba |
| Cuba | Ožujsko pivo |
| Cyprus | Cristal Beer |
| Czech Republic | Pilsner Urquell |
| Denmark | Carlsberg |
| Djibouti | Carlsberg |
| Dominica | ? |
| Dominican Republic | Kubuli |
| DR Congo | Presidente |
| Ecuador | Club |
| Egypt | Stella |
| El Salvador | Pilsner |
| Equatorial Guinea | Beaufort |
| Eritrea | Asmara |
| Estonia | Saku |
| Ethiopia | Addis, Bedele, Meta, St George, Hakim Stout and Harrar |
| Fiji | Vonu |
| Finland | Karhu |
| France | Kronenbourg |
| Gabon | Régab |
| Georgia | Kazbegi |
| Germany | Oettinger |
| Ghana | Star Beer |
| Great Britain | Carling |
| Greece | Mythos |
| Grenada | Carib |
| Guam | Budweiser |
| Guatemala | Gallo |
| Guinea | Guiluxe |
| Guinea-Bissau | Pampa |
| Guyana | Carib Lager |
| Haiti | Prestige |
| Honduras | Port Royal Export |
| Hong Kong | San Miguel |
| Hungary | Borsod |
| Iceland | Viking Gold |
| India | Kingfisher |
| Indonesia | Bintang |
| Iran | Behnoush Delester |
| Iraq | Everest 8% |
| Ireland | Harp |
| Israel | Maccabee |
| Italy | Peroni |
| Jamaica | Red Stripe |
| Japan | Asahi |
| Jordan | Amstel |
| Kazakhstan | Shymkentskoye |
| Kenya | Tusker |
| Kiribati | ? |
| Kuwait | Amstel |
| Kyrgyzstan | Nashe |
| Laos | Beer Lao |
| Latvia | Cēsu Alus |
| Lebanon | Almazza |
| Lesotho | Maluti Premium Lager |
| Liberia | ? |
| Libya | Silty |
| Lichtenstein | Liechtensteiner Brauhaus Weiza |
| Lithuania | Svyturys |
| Luxembourg | Bofferding and Battin |
| Macedonia | Three Horses Beer |
| Madagascar | Kuche Kuche |
| Malawi | Tiger |
| Malaysia | Heineken |
| Maldives | Castel |
| Mali | Cisk Lager |
| Malta | Marshall’s Microbrew |
| Marshall Islands | ? |
| Mauritania | Phoenix |
| Mauritius | Budweiser |
| Mexico | Corona |
| Micronesia | Budweiser |
| Moldova | Brasserie De Monaco |
| Moldova | Chinggis Beer |
| Monaco | Nikšićko |
| Mongolia | Spéciale Flag |
| Montenegro | Laurentina Clara |
| Morocco | Myanmar Beer |
| Mozambique | Windhoek Lager |
| Myanmar | Victoria Bitter |
| Namibia | Everest |
| Nauru | Heineken |
| Nepal | Steinlager |
| Netherlands | Victoria |
| New Zealand | Biere Niger |
| Nicaragua | Guinness Foreign Extra Stout |
| Niger | Taedonggang |
| Nigeria | Ringnes |
| North Korea | ? |
| Norway | Murree |
| Oman | Red Rooster |
| Pakistan | Taybeh |
| Palau | Panama |
| Palestine | South Pacific Lager |
| Panama | Dorada Pilsen |
| Papua New Guinea | San Juan |
| Paraguay | Medalla Light |
| Peru | San Miguel |
| Philippines | Fosters |
| Poland | Żywiec |
| Portugal | Super Bock |
| Puerto Rico | Skopsko |
| Qatar | Bere Chisinau |
| Romania | Ursus |
| Russia | Balktika |
| Rwanda | Urwagwa |
| Saint Kitts and Nevis | Carib Lager |
| Saint Lucia | Piton |
| Samoa | Vailima |
| San Marino | Amarcord |
| Sao Tome and Principe | ? |
| Saudi Arabia | Efes (Alcohol-free) |
| Senegal | La Gazelle |
| Serbia | Jelen Pivo |
| Seychelles | Seybrew Lager |
| Sierra Leone | Star Beer |
| Singapore | Tiger |
| Slovakia | Zlatý Bažant |
| Slovenia | Laško |
| Solomon Islands | SolBrew |
| Somolia | ? |
| South Africa | Castle Lager |
| South Korea | Hite |
| Spain | Mahou-San Miguel |
| Sri Lanka | Lion |
| St. Vincent & Gr. | Hairoun |
| Sudan | Chairman’s Extra Strong Beer |
| Suriname | Parbo |
| Swaziland | Sibebe |
| Sweden | Norrlands Guld |
| Switzerland | Feldschlossen |
| Syria | Barada |
| Taiwan | Taiwan Beer |
| Tajikistan | Dushanbinskoye |
| Tanzania | Safari, Serengeti, Kilimanjaro and Ndovu |
| Thailand | Singha |
| The Gambia | Julbrew Lager |
| Timor-Leste | ? |
| Togo | Eku Bavaria and Awooyo |
| Tonga | Ikale Gold |
| Trinidad & Tobago | Carib |
| Tunisia | Celtia |
| Turkey | Efes Pilsen |
| Turkmenistan | Zip Piwo Abadan |
| Tuvalu | Australian Victoria Bitter |
| U.S.A. | Bud Light |
| Uganda | Nile Special |
| Ukraine | Obolon |
| United Arab Emirates | Barbican Premium Malt |
| Uruguay | Pilsen and Patricia |
| Uzbekistan | Sarbast |
| Vanuatu | Vanuatu Bitter |
| Venezuela | Polar |
| Vietnam | 333 |
| Virgin Islands | St John Tropical Mango |
| Yemen | ? |
| Zambia | Mosi Lager |
| Zimbabwe | Zambezi |
Do you happen to know anything about the nations I missed out on?
Maybe you have visited and had a pint while you were there.
Do you disagree, or have a suggestion for any of the picks that I made?
Let me know in the comments!